| Aluminum Round Rod Size Table(mm) | |||
| External Diameter | Wall Thickness | Cross Section Area | Meter Weight | 
| Φ6 | 3 | 28.28 | 0.076 | 
| Φ8 | 4 | 50.27 | 0.136 | 
| Φ9 | 4.5 | 63.62 | 0.172 | 
| Φ10.2 | 5.1 | 81.72 | 0.221 | 
| Φ11 | 5.5 | 95.04 | 0.257 | 
| Φ12.2 | 6.1 | 116.90 | 0.316 | 
| Φ13.3 | 6.65 | 138.93 | 0.375 | 
| Φ14 | 7 | 153.94 | 0.416 | 
| Φ15 | 7.5 | 176.72 | 0.477 | 
| Φ16 | 8 | 201.07 | 0.543 | 
| Φ16.5 | 8.25 | 213.83 | 0.577 | 
| Φ17 | 8.5 | 226.99 | 0.613 | 
| Φ18 | 9 | 254.47 | 0.687 | 
| Φ19 | 9.5 | 283.53 | 0.766 | 
| Φ20 | 10 | 314.16 | 0.848 | 
| Φ21 | 10.5 | 346.37 | 0.935 | 
| Φ22 | 11 | 380.14 | 1.026 | 
| Φ23 | 11.5 | 415.48 | 1.122 | 
| Φ24 | 12 | 452.39 | 1.221 | 
| Φ25 | 12.5 | 490.88 | 1.325 | 
| Φ26 | 13 | 530.93 | 1.434 | 
| Φ27 | 13.5 | 572.56 | 1.546 | 
| Φ28 | 14 | 615.76 | 1.663 | 
| Φ29 | 14.5 | 660.52 | 1.783 | 
| Φ30 | 15 | 706.86 | 1.909 | 
| Φ31 | 15.5 | 754.77 | 2.038 | 
| Φ32 | 16 | 804.25 | 2.171 | 
| Φ33 | 16.5 | 855.30 | 2.309 | 
| Φ34 | 17 | 907.93 | 2.451 | 
| Φ35.5 | 17.5 | 989.80 | 2.672 | 
| Φ36 | 18 | 1017.88 | 2.748 | 
| Φ37 | 18.5 | 1075.22 | 2.903 | 
| Φ38 | 19 | 1134.12 | 3.062 | 
| Φ42 | 21 | 1385.45 | 3.741 | 
| Φ43 | 21.5 | 1452.21 | 3.921 | 
| Φ48 | 24 | 1809.56 | 4.886 | 








